| 2024 Audi Q7 | 2023 Rivian R1S | 2024 BMW X7 | 2024 Mercedes-Benz GLS-Class |
|
|
|
|
|
Price Range ($) | $59,500 - $94,900 | $79,800 - $91,800 | $81,900 - $149,400 | $87,000 - $145,850 |
Length / Width / Height (in) | 199.3 / 77.6 / 68.5 | 198.4 / 79.3 / 71.7 | 203.6 / 78.7 / 72.2 | 206.4 / 77.0 / 71.8 |
Exterior Volume (cu. ft.) | 522.2 | 554.0 | 564.0 | 575.5 |
Curb Weight (lbs.) | 4784-5291 | 5842.2 | 5417-5986 | 5467-5798 |
Legroom Total (in.) | - 80.5 (First 2 rows)
- 109.7
|
| - 77.4 (First 2 rows)
- 110.7
|
|
Passenger Volume (cu. ft.) | - 108.3 (First 2 rows)
- 138.2
|
| - 108.3 (First 2 rows)
- 142.1
| - 111.5 (First 2 rows)
- 111.5
|
Cargo Volume (cu. ft.) |
|
|
|
|
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (261-bhp)
- 3.0l V6 HEV T (335-bhp)
- 4.0l V8 HEV T (500-bhp)
|
| - 3.0l I6 T (375-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (630-bhp)
| - 3.0l I6 HEV T (362-bhp)
- 4.0l V8 HEV T (483-bhp)
- 4.0l V8 HEV T (603-bhp)
|
Transmissions | A8 | | A8 | A9 |
City MPG | 15-19 | | 16-21 | 14-19 |
Highway MPG | 21-25 | | 20-25 | 18-24 |
EV City MPGe | | 75 | | |
EV Highway MPGe | | 66 | | |
EV EPA Range | | 321 | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 66 | | 56 | 54 |
Equipment: Good | | | |
|
Equipment: Better | | | | |
Equipment: Best |
| | |
|
| more >> | more >> | more >> | more >> |