- Home
- Buyer's Guide (2024)
- Audi (2024)
- A6 RS 6 Avant
- Comparisons
2024 Audi A6 RS 6 Avant | 2023 Mercedes-Benz E-Class wagon | 2024 Audi A6 allroad | 2024 Mercedes-Benz E-Class All-Terrain | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $125,800 | $71,250 - $121,100 | $68,500 - $73,800 | $74,700 |
Length / Width / Height (in) | 196.7 / 76.8 / 58.6 | 197.1 / 73.7 / 58.9 | 194.9 / 74.9 / 58.9 | 194.9 / 74.4 / 58.9 |
Exterior Volume (cu. ft.) | 438.3 | 436.0 | 430.5 | 425.8 |
Curb Weight (lbs.) | 4960 | 4530-4725 | 4486 | 4575 |
Legroom Total (in.) | 78.7 | 77.8 | 78.7 | |
Passenger Volume (cu. ft.) | 101.2 | 98.1 | 101.2 | |
Cargo Volume (cu. ft.) | 30 | 35 | 30 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A9 | SM7 | |
City MPG | 14 | 16-21 | 22 | |
Highway MPG | 22 | 24-28 | 30 | |
EV City MPGe | ||||
EV Highway MPGe | ||||
EV EPA Range | ||||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 71 | 69 | 66 | |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2024 Porsche Taycan Cross Turismo | |
---|---|
![]() | |
Price Range ($) | $101,900 - $197,500 |
Length / Width / Height (in) | 195.8 / 77.4 / 55.5 |
Exterior Volume (cu. ft.) | 425.1 |
Curb Weight (lbs.) | 5029-5199 |
Legroom Total (in.) | |
Passenger Volume (cu. ft.) | |
Cargo Volume (cu. ft.) | |
Driven Wheels |
|
Engines |
|
Transmissions | A2 |
City MPG | |
Highway MPG | |
EV City MPGe | 76-80 |
EV Highway MPGe | 74-80 |
EV EPA Range | 222-235 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good | |
Equipment: Better | |
Equipment: Best |
|
more >> |