2024 BMW 7-Series | 2023 Genesis G90 | 2023 Maserati Quattroporte | 2023 Mercedes-Benz AMG GT 4-door | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $99,400 - $107,000 | $88,400 - $98,700 | $108,400 - $157,000 | $95,900 - $170,350 |
Length / Width / Height (in) | 212.2 / 76.8 / 60.8 | 207.7 / 76.0 / 58.7 | 207.2 / 76.7 / 58.3 | 199.2 / 76.9 / 57.3 |
Exterior Volume (cu. ft.) | 496.5 | 460.0 | 449.5 | 435.3 |
Curb Weight (lbs.) | 4594-5929 | 4861-5192 | 4100 | 4530-4553 |
Legroom Total (in.) | 84.5 | 80.1 | ||
Passenger Volume (cu. ft.) | 112.2 | 105.1 | ||
Cargo Volume (cu. ft.) | 13.7 | 12.0 | 12.7 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1, A8 | A8 | A8 | A9, SM9 |
City MPG | 18-25 | 17-18 | 13-17 | 19 |
Highway MPG | 25-31 | 24-26 | 20-25 | 25 |
EV City MPGe | 74-87 | |||
EV Highway MPGe | 80-95 | |||
EV EPA Range | 274-321 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 69* | 67 | 70* | |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2023 Mercedes-Benz EQS Sedan | 2023 Mercedes-Benz S-Class | 2023 Tesla Model S | 2024 Audi A8 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $104,400 - $147,550 | $114,500 - $124,000 | $94,990 - $114,990 | $88,900 - $120,600 |
Length / Width / Height (in) | 207.3 / 75.8 / 59.6 | 208.2 / 76.9 / 59.2 | 197.7 / 78.2 / 56.3 | 209.0 / 76.6 / 58.5 |
Exterior Volume (cu. ft.) | 469.0 | 466.5 | 428.3 | 457.1 |
Curb Weight (lbs.) | 5597-5952 | 4610-4775 | 4561-4766 | 4773-5302 |
Legroom Total (in.) | 82.1 | 85.5 | 77.9 | 85.8 |
Passenger Volume (cu. ft.) | 110.5 | 119.5 | 98.6 | 111.2 |
Cargo Volume (cu. ft.) | 22 | 12.9 | 25 | 12.5 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A9 | A1 | A8 |
City MPG | 16-20 | 15-19 | ||
Highway MPG | 25-28 | 24-28 | ||
EV City MPGe | 92-101 | 119-124 | ||
EV Highway MPGe | 97-105 | 112-115 | ||
EV EPA Range | 340-350 | 396-405 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 68* | 70 | ||
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2024 Audi e-tron GT | 2024 BMW 8-Series Gran Coupe | 2024 Lexus LS | |
---|---|---|---|
![]() | ![]() | ![]() | |
Price Range ($) | $106,500 - $147,100 | $89,400 - $150,900 | $79,335 - $114,210 |
Length / Width / Height (in) | 196.4 / 77.3 / 55.6 | 200.2 / 76.1 / 55.2 | 206.1 / 74.8 / 57.5 |
Exterior Volume (cu. ft.) | 425.3 | 409.9 | 436.5 |
Curb Weight (lbs.) | 5060-5137 | 4262-4831 | 4740-5060 |
Legroom Total (in.) | 74.1 | 78.7 | 79.9 |
Passenger Volume (cu. ft.) | 94.9 | 97.3 | 99.4 |
Cargo Volume (cu. ft.) | 9.2 | 15.5 | 16.95 |
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | A2 | A8 | A10, CVT |
City MPG | 15-21 | 17-22 | |
Highway MPG | 22-29 | 27-29 | |
EV City MPGe | 85 | ||
EV Highway MPGe | 85 | ||
EV EPA Range | 249 | ||
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 76 | 70 | |
Equipment: Good | |||
Equipment: Better | |||
Equipment: Best |
|
| |
more >> | more >> | more >> |