| 2024 BMW 4-Series Coupe | 2024 Audi A5 RS 5 Coupe |
|
|
|
Price Range ($) | $49,100 - $84,940 | $78,600 |
Length / Width / Height (in) | 189.1 / 72.9 / 54.8 | 185.9 / 73.5 / 54.0 |
Exterior Volume (cu. ft.) | 382.0 | 365.4 |
Curb Weight (lbs.) | 3578-3979 | 3990 |
Legroom Total (in.) | 76.3 | 74.0 |
Passenger Volume (cu. ft.) | 86.5 | 84.1 |
Cargo Volume (cu. ft.) | 12 | 10.9 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (255-bhp)
- 3.0l I6 T (382-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
|
|
Transmissions | A8, M6 | A8 |
City MPG | 16-25 | 18 |
Highway MPG | 22-34 | 26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | 81 |
Equipment: Good | - $49,100 (2WD)
- $51,100 (AWD)
| |
Equipment: Better | - $60,550 (2WD)
- $62,550 (AWD)
|
|
Equipment: Best | - $80,940 (AT)
- $77,000 (2WD)
- $84,940 (AWD)
| |
| more >> | more >> |