| 2024 BMW 8-Series convertible | 2023 Mercedes-Benz E-Class Cabriolet | 2023 Mercedes-Benz SL | 2024 Lexus LC Convertible |
|
|
|
|
|
Price Range ($) | $99,000 - $146,600 | $76,900 - $91,500 | $109,900 | $105,200 |
Length / Width / Height (in) | 191.1 / 74.9 / 52.7 | 190.4 / 73.1 / 56.6 | 185.2 / 75.4 / 53.5 | 187.4 / 75.6 / 53.1 |
Exterior Volume (cu. ft.) | 371.8 | 392.3 | 375.6 | 369.7 |
Curb Weight (lbs.) | 4211-4736 | 4332-4566 | | 4540 |
Legroom Total (in.) | 71.6 | 75.9 | | 70.6 |
Passenger Volume (cu. ft.) | 81.3 | 86.1 | | 75.2 |
Cargo Volume (cu. ft.) | 12.4 | 9.5 | 7.5 | 3.4 |
Driven Wheels |
|
|
|
|
Engines | - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (617-bhp)
| - 3.0l I6 HEV T (362-bhp)
- 3.0l I6 HEV T (429-bhp)
| - 2.0l I4 HEV T (375-bhp)
- 4.0l V8 T (469-bhp)
- 4.0l V8 T (577-bhp)
|
|
Transmissions | A8 | A9 | A9 | A10 |
City MPG | 15-21 | 20-22 | | 15 |
Highway MPG | 22-29 | 27-29 | | 25 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 73* | 67 | | 72 |
Equipment: Good | |
| | |
Equipment: Better | | | | |
Equipment: Best | - $99,000 (2WD)
- $102,000 (AWD)
| - $76,900 (2WD)
- $79,550 (AWD)
| |
|
| more >> | more >> | more >> | more >> |