| 2024 BMW X1 | 2023 BMW X1 |
|
|
|
Price Range ($) | $40,500 - $49,900 | $38,600 |
Length (in) | 177.4 | 177.2 |
Wheelbase (in) | 106.0 | 106.0 |
Width (in) | 72.6 | 72.6 |
Height (in) | 64.6 | 64.6 |
Track (in) | 62.4 | 62.3 |
Exterior Volume (cu. ft.) | 413.8 | 412.7 |
Curb Weight (lbs.) | 3750-3790 | 3750 |
Legroom Total (in.) | 77.4 | 77.4 |
Passenger Volume (cu. ft.) | 101.6 | 101.6 |
Cargo Volume (cu. ft.) | 25.7 | 25.7 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
|
|
Transmissions | SM7 | SM7 |
City MPG | 23-25 | 25 |
Highway MPG | 31-34 | 34 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 62 | 57 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |