| 2024 BMW X2 | 2023 BMW X2 |
|
|
|
Price Range ($) | $42,000 - $51,400 | $36,600 - $38,600 |
Length (in) | 179.3 | 172.2 |
Wheelbase (in) | 106.0 | 105.1 |
Width (in) | 72.6 | 71.8 |
Height (in) | 62.6 | 60.1 |
Track (in) | 62.3 | 61.6 |
Exterior Volume (cu. ft.) | 404.7 | 368.9 |
Curb Weight (lbs.) | 3803-3840 | 3519-3664 |
Legroom Total (in.) | | 77.0 |
Passenger Volume (cu. ft.) | | 93.3 |
Cargo Volume (cu. ft.) | | 21.6 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
|
|
Transmissions | SM7 | A8 |
City MPG | 23-24 | 24 |
Highway MPG | 32-33 | 31-32 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 61 |
Equipment: Good | | - $36,600 (2WD)
- $38,600 (AWD)
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |