| 2024 Cadillac CT4 | 2024 Audi A3 Sedan | 2024 BMW 2-Series Gran Coupe | 2024 Toyota Prius |
|
|
|
|
|
Price Range ($) | $34,595 - $61,495 | $35,400 - $53,900 | $38,400 - $48,300 | $27,950 - $39,670 |
Length / Width / Height (in) | 187.2 / 71.4 / 56.0 | 176.9 / 71.5 / 56.2 | 178.5 / 70.9 / 55.9 | 181.1 / 70.2 / 55.9 |
Exterior Volume (cu. ft.) | 365.8 | 349.2 | 355.1 | 361.5 |
Curb Weight (lbs.) | 3422-3900 | 3329-3538 | 3393-3605 | 3097-3571 |
Legroom Total (in.) | 75.8 | 76.4 | 75.8 | 78.0 |
Passenger Volume (cu. ft.) | 89.9 | 87.6 | 90.6 | 91.2 |
Cargo Volume (cu. ft.) | 10.7 | 10.9 | 12.0 | 23.8 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (235-bhp)
- 2.7l I4 T (310-bhp)
- 2.7l I4 T (325-bhp)
- 3.6l V6 T (472-bhp)
| - 2.0l I4 T (201-bhp)
- 2.0l I4 T (306-bhp)
| - 2.0l I4 T (228-bhp)
- 2.0l I4 T (301-bhp)
| - 2.0l I4 HEV (194-bhp)
- 2.0l I4 HEV (196-bhp)
- 2.0l I4 PHEV (220-bhp)
|
Transmissions | A10, A8, M6 | SM7 | A8 | CVT |
City MPG | 15-22 | 23-29 | 23-24 | 49-57 |
Highway MPG | 23-32 | 32-37 | 33-34 | 47-56 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 80 | 69 | 73 | 60 |
Equipment: Good | - $34,595 (AT)
- $34,595 (2WD)
- $36,595 (AWD)
| | - $38,400 (2WD)
- $40,400 (AWD)
| |
Equipment: Better | - $39,495 (2WD)
- $41,495 (AWD)
| - $35,400 (2WD)
- $37,400 (AWD)
|
| |
Equipment: Best | |
| | |
| more >> | more >> | more >> | more >> |