| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 456 | 630 |
Net Torque (lbft) | 404 | 627 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/55R18 | 305/35R20 |
Exterior Dimensions | |
Curb Weight (lb) | 5838 |
Wheelbase (in) | 121.0 |
Height - Body (in) | 58.9 | 59.0 |
Width - Overall (in) | 84.3 |
Width - Body (in) | 79.8 |
Length (in) | 206.6 |
Front Track (in) | 68.7 | 67.2 |
Rear Track (in) | 69.1 | 67.6 |
Overhang - Front (in) | 29.9 |
Overhang - Rear (in) | 46.8 |
Ground Clearance (in) | 5.5 | 5.6 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.1 |
Head Room - 2nd Row (in) | 36.9 |
Shlder Room - 1st Row (in) | 59.5 |
Shlder Room - 2nd Row (in) | 57.6 |
Hip Room - 1st Row (in) | 56.3 |
Hip Room - 2nd Row (in) | 56.1 |
Leg Room - 1st Row (in) | 42.6 |
Leg Room - 2nd Row (in) | 37.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 22.8 |
Cargo Volume + 1 (cu ft) | 37.4 |
Passenger Volume (SAE) Total (cu ft) | 103.1 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Plug-In Rechargeable | Yes |
Voltage (V) | 442 |
Capacity (kWh) | 100.5 |
Capacity, usable (kWh) | 93.9 |