| 2024 Honda Odyssey | 2025 Kia Carnival |
|
|
|
Price Range ($) | $38,240 - $50,370 | $36,500 - $52,600 |
Length / Width / Height (in) | 205.2 / 78.5 / 69.6 | 203.0 / 78.5 / 68.5 |
Exterior Volume (cu. ft.) | 556.2 | 554.4 |
Curb Weight (lbs.) | 4482-4590 | |
Legroom Total (in.) | - 81.8 (First 2 rows)
- 119.9
| - 81.6 (First 2 rows)
- 117.2
|
Passenger Volume (cu. ft.) | - 115.0 (First 2 rows)
- 165.6
| - 121.0 (First 2 rows)
- 166.1
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
| - 1.6l I4 HEV T (242-bhp)
- 3.5l V6 (287-bhp)
|
Transmissions | A10 | A6, A8 |
City MPG | 19 | 18 |
Highway MPG | 28 | 26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 46 | |
Equipment: Good |
|
|
Equipment: Better |
| |
Equipment: Best |
|
|
| more >> | more >> |