| 2024 Honda Pilot | 2023 Honda Pilot |
|
|
|
Price Range ($) | $37,090 - $52,480 | $36,300 - $52,380 |
Length (in) | 199.9 | 199.9 |
Wheelbase (in) | 113.8 | 113.8 |
Width (in) | 78.5 | 78.5 |
Height (in) | 71.0 | 71.0 |
Track (in) | 67.5 | 67.5 |
Exterior Volume (cu. ft.) | 554.4 | 554.4 |
Curb Weight (lbs.) | 4030-4685 | 4030-4685 |
Legroom Total (in.) | - 81.8 (First 2 rows)
- 114.3
| - 81.8 (First 2 rows)
- 114.3
|
Passenger Volume (cu. ft.) | - 118.0 (First 2 rows)
- 162.0
| - 118.0 (First 2 rows)
- 162.0
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10 | A10 |
City MPG | 18-19 | 18-19 |
Highway MPG | 23-27 | 23-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 52 |
Equipment: Good | - $37,090 (2WD)
- $39,190 (AWD)
| - $36,300 (2WD)
- $38,400 (AWD)
|
Equipment: Better | - $42,400 (2WD)
- $44,500 (AWD)
| - $42,300 (2WD)
- $44,400 (AWD)
|
Equipment: Best | - $46,900 (2WD)
- $49,000 (AWD)
| - $46,800 (2WD)
- $48,900 (AWD)
|
| more >> | more >> |