| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.5 |
Max. Power (bhp) | 295 |
Max. Power @RPM | 6400 |
Max. Torque (lbft) | 270 |
Max. Torque @RPM | 4800 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 9 |
Driveline | |
Driven Wheels | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 255/60R18 (Pure)
- 255/55R20 (Luxe, Sensory, Autograph)
|
Exterior Dimensions | |
Curb Weight (lb) | - 4393 (Pure)
- 4440 (Luxe)
- 4468 (Sensory)
- 4455 (Autograph)
| - 4555 (Pure)
- 4595 (Luxe)
- 4623 (Sensory)
- 4655 (Autograph)
|
Wheelbase (in) | 114.2 |
Height - Body (in) | 69.7 |
Width - Body (in) | 78.0 |
Width - Overall (in) | 86.0 |
Length (in) | 198.2 |
Front Track (in) | 66.9 |
Rear Track (in) | 66.9 |
Ground Clearance (in) | 6.7 |
Angle - Departure | 22.5 |
Angle - Approach | 15 |
Angle - Breakover | 15.5 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | - 7 (Pure, Luxe, Sensory)
- 6 (Autograph)
|
Interior Dimensions | |
Head Room - 1st Row (in) | 40.8 |
Head Room - 2nd Row (in) | 37.5 |
Head Room - 3rd Row (in) | 35.7 |
Shlder Room - 1st Row (in) | 60.6 |
Shlder Room - 2nd Row (in) | 59.7 |
Shlder Room - 3rd Row (in) | 55.6 |
Hip Room - 1st Row (in) | 58.8 |
Hip Room - 2nd Row (in) | 56.7 |
Hip Room - 3rd Row (in) | 45.2 |
Leg Room - 1st Row (in) | 42.1 |
Leg Room - 2nd Row (in) | 37.7 |
Leg Room - 3rd Row (in) | 28 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 14.5 |
Cargo Volume + 1 (cu ft) | 41.6 |
Cargo Volume + 2 (cu ft) | 75.4 |
Passenger Volume (SAE) Total (cu ft) | 140.6 |
Utility | |
Cargo Access | Hatch |
Fuel Economy | |
EPA City (mpg) | 21 | 20 |
EPA Hwy (mpg) | 26 | 25 |
EPA Combined (MPG) | 23 | 22 |