2024 Kia Carnival | 2023 Kia Carnival | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $33,600 - $46,700 | $32,600 - $45,700 |
Length (in) | 203.0 | 203.0 |
Wheelbase (in) | 121.7 | 121.7 |
Width (in) | 78.5 | 78.5 |
Height (in) | 68.5 | 68.5 |
Track (in) | 68.5 | 68.5 |
Exterior Volume (cu. ft.) | 551.2 | 551.2 |
Curb Weight (lbs.) | 4376-4727 | 4376-4727 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 19 | 19 |
Highway MPG | 26 | 26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 46 | 46 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |