| 2024 Kia K5 | 2025 Chevrolet Malibu |
|
|
|
Price Range ($) | $25,590 - $31,990 | $25,800 - $31,500 |
Length / Width / Height (in) | 193.1 / 73.2 / 56.9 | 194.2 / 73.0 / 57.3 |
Exterior Volume (cu. ft.) | 405.0 | 403.1 |
Curb Weight (lbs.) | 3148-3534 | 3135-3159 |
Legroom Total (in.) | 81.3 | 79.6 |
Passenger Volume (cu. ft.) | 105.4 | 102.1 |
Cargo Volume (cu. ft.) | 16.0 | 15.7 |
Driven Wheels |
|
|
Engines | - 1.6l I4 T (180-bhp)
- 2.5l I4 T (290-bhp)
|
|
Transmissions | A8, SM8 | CVT |
City MPG | 24-27 | 27 |
Highway MPG | 32-37 | 35 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 69 | 60 |
Equipment: Good | - $25,590 (2WD)
- $28,690 (AWD)
|
|
Equipment: Better | | |
Equipment: Best | |
|
| more >> | more >> |