| 2024 Hyundai Ioniq 5 | 2024 Jaguar E-Pace | 2024 Kia EV6 | 2024 Volkswagen ID.4 |
|
|
|
|
|
Price Range ($) | $41,650 - $57,250 | $49,500 | $42,600 - $61,600 | $39,735 - $57,055 |
Length / Width / Height (in) | 182.5 / 74.4 / 63.0 | 173.0 / 78.1 / 64.9 | 184.3 / 74.0 / 60.8 | 180.5 / 72.9 / 64.5 |
Exterior Volume (cu. ft.) | 429.8 | 415.8 | 416.3 | 421.1 |
Curb Weight (lbs.) | 4200-4464 | 3925 | 3984-4795 | 4308-4907 |
Legroom Total (in.) | 81.1 | 74.9 | 81.4 | 78.7 |
Passenger Volume (cu. ft.) | 106.3 | 94.0 | 103.0 | 101.6 |
Cargo Volume (cu. ft.) | 27.2 | 22.4 | 24.4 | 30.3 |
Driven Wheels |
|
|
|
|
Engines | - EV (168-bhp)
- EV (225-bhp)
- EV (320-bhp)
|
| - EV (167-bhp)
- EV (225-bhp)
- EV (350-bhp)
- EV (576-bhp)
| - EV (201-bhp)
- EV (282-bhp)
- EV (335-bhp)
|
Transmissions | A1 | A9 | | A1 |
City MPG | | 20 | | |
Highway MPG | | 26 | | |
EV City MPGe | 110-132 | | 88-136 | 108-122 |
EV Highway MPGe | 88-98 | | 77-101 | 96-104 |
EV EPA Range | 220-303 | | 218-310 | 263-291 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 54 | | |
Equipment: Good | - $41,650 (2WD)
- $49,200 (AWD)
| | - $42,600 (2WD)
- $49,850 (AWD)
| |
Equipment: Better | |
| | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |
| 2025 BMW X1 | 2025 BMW X2 | 2025 Genesis GV60 | 2025 Lincoln Corsair |
|
|
|
|
|
Price Range ($) | $40,950 - $50,350 | $42,450 - $51,850 | $52,350 - $60,900 | $39,385 - $54,265 |
Length / Width / Height (in) | 177.4 / 72.6 / 64.6 | 179.3 / 72.6 / 62.6 | 177.8 / 74.4 / 62.2 | 181.4 / 76.2 / 64.1 |
Exterior Volume (cu. ft.) | 413.8 | 404.7 | | 421.2 |
Curb Weight (lbs.) | 3750-3790 | 3803-3840 | 4696-4872 | 3685-4397 |
Legroom Total (in.) | 77.4 | | 79.9 | 81.8 |
Passenger Volume (cu. ft.) | 101.6 | | 101.2 | 105.1 |
Cargo Volume (cu. ft.) | 25.7 | | 24.0 | 27.6 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
| - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
| - EV (225-bhp)
- EV (313-bhp)
- EV (429-bhp)
| - 2.0l I4 T (250-bhp)
- 2.5l I4 PHEV T (266-bhp)
|
Transmissions | SM7 | SM7 | | A8, CVT |
City MPG | 23-25 | 23-24 | | 21-22 |
Highway MPG | 31-34 | 32-33 | | 28-30 |
EV City MPGe | | | 97-125 | |
EV Highway MPGe | | | 82-99 | |
EV EPA Range | | | 235-294 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 62 | | | 54* |
Equipment: Good | | | | - $39,385 (2WD)
- $41,685 (AWD)
|
Equipment: Better | | | | |
Equipment: Best | | | - $52,350 (2WD)
- $55,850 (AWD)
| - $46,540 (2WD)
- $48,840 (AWD)
|
| more >> | more >> | more >> | more >> |