| 2024 Mercedes-Benz AMG GT Coupe | 2024 Aston Martin DB12 | 2024 Aston Martin DB12 Volante | 2024 Bentley Continental GT |
|
|
|
|
|
Price Range ($) | $134,900 - $175,900 | $248,000 | $268,000 | $245,425 - $358,325 |
Length / Width / Height (in) | 186.1 / 78.1 / 53.3 | 186.0 / 78.0 / 51.0 | 186.0 / 81.1 / 51.0 | 190.9 / 76.9 / 55.3 |
Exterior Volume (cu. ft.) | 380.6 | | | 402.0 |
Curb Weight (lbs.) | | 3941.9 | | 4773.0-5011.1 |
Legroom Total (in.) | | 45.1 | | 73.9 |
Passenger Volume (cu. ft.) | | 54.7 | | |
Cargo Volume (cu. ft.) | | 9.3 | | 12.6 |
Driven Wheels |
|
|
|
|
Engines | - 4.0l V8 T (469-bhp)
- 4.0l V8 T (577-bhp)
|
|
| - 4.0l V8 T (542-bhp)
- 6.0l W12 T (650-bhp)
|
Transmissions | A9 | A8 | A8 | A8 |
City MPG | 13 | 15 | 15 | 12-14 |
Highway MPG | 20 | 22 | 22 | 20-22 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | 77 |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |