| 2024 Mini Clubman | 2025 Hyundai Kona Electric |
|
|
|
Price Range ($) | $34,050 - $48,900 | $32,875 - $41,050 |
Length / Width / Height (in) | 168.5 / 70.9 / 56.7 | 171.5 / 71.9 / 62.0 |
Exterior Volume (cu. ft.) | 340.6 | 385.2 |
Curb Weight (lbs.) | 3306-3608 | 3571-3891 |
Legroom Total (in.) | 75.7 | 78.1 |
Passenger Volume (cu. ft.) | 92.5 | 99.2 |
Cargo Volume (cu. ft.) | 17.5 | 25.5 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (189-bhp)
- 2.0l I4 T (301-bhp)
| - EV (133-bhp)
- EV (201-bhp)
|
Transmissions | A8, M6, SM7 | A1 |
City MPG | 22-25 | |
Highway MPG | 31-35 | |
EV City MPGe | | 129 |
EV Highway MPGe | | 103 |
EV EPA Range | | 261 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 66 | |
Equipment: Good | - $34,050 (AT)
- $34,050 (2WD)
- $36,150 (AWD)
|
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |