| 2024 Mitsubishi Outlander | 2023 Mitsubishi Outlander |
|
|
|
| Price Range ($) | $28,395 - $36,745 | $27,595 - $39,995 |
| Length (in) | 185.4 | 185.4 |
| Wheelbase (in) | 106.5 | 106.5 |
| Width (in) | 74.7 | 74.7 |
| Height (in) | 68.7 | 68.7 |
| Track (in) | 62.7 | 62.7 |
| Exterior Volume (cu. ft.) | 462.2 | 462.2 |
| Curb Weight (lbs.) | 3593-3803 | 3593-3803 |
| Legroom Total (in.) | - 81.6 (First 2 rows)
- 100.3
| - 81.6 (First 2 rows)
- 100.3
|
| Passenger Volume (cu. ft.) | - 107.2 (First 2 rows)
- 126.3
| - 107.2 (First 2 rows)
- 126.3
|
| Cargo Volume (cu. ft.) |
|
|
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | CVT | CVT |
| City MPG | 24 | 24 |
| Highway MPG | 30-31 | 30-31 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 46 | 46 |
| Equipment: Good | - $28,395 (2WD)
- $30,195 (AWD)
| - $27,595 (2WD)
- $29,395 (AWD)
|
| Equipment: Better | | |
| Equipment: Best | - $34,945 (2WD)
- $36,745 (AWD)
| - $34,145 (2WD)
- $35,945 (AWD)
|
| more >> | more >> |