2024 Porsche Cayenne | 2024 Jaguar F-Pace | 2024 Jeep Grand Cherokee 4xe | 2024 Land Rover Defender 110 | |
---|---|---|---|---|
Price Range ($) | $79,200 - $146,900 | $57,000 - $91,900 | $60,490 - $74,670 | $60,600 - $118,600 |
Length / Width / Height (in) | 194.1 / 78.1 / 66.8 | 186.3 / 76.2 / 65.6 | 193.5 / 77.5 / 70.8 | 187.3 / 78.6 / 77.4 |
Exterior Volume (cu. ft.) | 456.9 | 518.5 | 562.9 | |
Curb Weight (lbs.) | 4678-5664 | 4015-4535 | 5325-5558 | 4815-5735 |
Legroom Total (in.) | 77.5 | 79.5 | 77.5 | |
Passenger Volume (cu. ft.) | 107.0 | 109.0 | ||
Cargo Volume (cu. ft.) | 33.5 | 37.7 | 36.2 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A8 | A8 |
City MPG | 15-17 | 15-22 | 23 | 14-17 |
Highway MPG | 21-23 | 21-27 | 24 | 19-22 |
EV City MPGe | 57 | |||
EV Highway MPGe | 56 | |||
EV EPA Range | 26 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 64 | 50 | 47* | |
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
|
|
| |
more >> | more >> | more >> | more >> |
2024 Land Rover Range Rover Velar | 2024 Maserati Grecale | 2024 Mercedes-Benz EQE SUV | 2024 Volvo XC90 | |
---|---|---|---|---|
Price Range ($) | $61,500 - $84,795 | $68,500 - $108,000 | $77,900 - $109,300 | $56,000 - $79,600 |
Length / Width / Height (in) | 188.9 / 76.0 / 66.3 | 190.8 / 77.9 / 65.6 | 191.5 / 76.4 / 66.3 | 195.0 / 75.7 / 69.8 |
Exterior Volume (cu. ft.) | 468.2 | 462.1 | 476.9 | 516.7 |
Curb Weight (lbs.) | 3965-4140 | 4123-4469 | 5300-5635 | 4589-5103 |
Legroom Total (in.) | 77.4 | 81.2 | 109.8 | |
Passenger Volume (cu. ft.) | 96.3 | 54.7 | 131.1 | |
Cargo Volume (cu. ft.) | 29.5 | 14 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A1 | A8 |
City MPG | 19-22 | 18-22 | 20-26 | |
Highway MPG | 25-26 | 25-29 | 26-27 | |
EV City MPGe | 59 | |||
EV Highway MPGe | 57 | |||
EV EPA Range | 33 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 60 | 67 | 49 | |
Equipment: Good |
| |||
Equipment: Better |
|
| ||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2025 BMW iX | 2025 Genesis GV80 | 2025 Mercedes-Benz GLE-Class | |
---|---|---|---|
Price Range ($) | $87,250 - $111,500 | $57,700 - $79,300 | $64,350 - $130,800 |
Length / Width / Height (in) | 195.0 / 77.4 / 66.8 | 194.5 / 77.8 / 67.5 | 194.3 / 76.7 / 70.7 |
Exterior Volume (cu. ft.) | 497.5 | 500.7 | 521.5 |
Curb Weight (lbs.) | 5659-5769 | 4506-5082 | 4718-5335 |
Legroom Total (in.) | 79.1 | 80.3 | 81.2 |
Passenger Volume (cu. ft.) | 111.9 | 108.8 | 106.9 |
Cargo Volume (cu. ft.) | 35.5 | 36.5 | 33.3 |
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | A1 | A8 | A9 |
City MPG | 18-20 | 15-20 | |
Highway MPG | 23-24 | 19-27 | |
EV City MPGe | 78-83 | ||
EV Highway MPGe | 82 | ||
EV EPA Range | 296-307 | ||
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 62 | 59 | |
Equipment: Good |
|
|
|
Equipment: Better | |||
Equipment: Best |
| ||
more >> | more >> | more >> |