| 2024 Porsche 911 Carrera Coupe | 2023 Porsche 718 Cayman GT4 |
|
|
|
Price Range ($) | $114,400 - $158,200 | $106,500 - $109,710 |
Length / Width / Height (in) | 177.9 / 72.9 / 51.2 | 175.4 / 70.9 / 50.0 |
Exterior Volume (cu. ft.) | 329.4 | 307.6 |
Curb Weight (lbs.) | 3254-3536 | 3208-3276 |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | | 9.5 |
Driven Wheels |
|
|
Engines | - 3.0l H6 T (379-bhp)
- 3.0l H6 T (443-bhp)
- 3.0l H6 T (473-bhp)
|
|
Transmissions | M7, SM8 | M6, SM7 |
City MPG | 17-18 | 17-18 |
Highway MPG | 23-25 | 23-24 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | 88 |
Equipment: Good | |
|
Equipment: Better | - $114,400 (AT)
- $114,400 (2WD)
- $121,700 (AWD)
| |
Equipment: Best | | |
| more >> | more >> |