| 2024 Porsche 911 Carrera Cabriolet | 2023 Mercedes-Benz C-Class Cabriolet |
|
|
|
Price Range ($) | $127,200 - $171,000 | $57,250 - $90,000 |
Length / Width / Height (in) | 177.9 / 72.9 / 51.2 | 184.5 / 71.6 / 55.3 |
Exterior Volume (cu. ft.) | 329.4 | 365.0 |
Curb Weight (lbs.) | 3452-3691 | 3880-4277 |
Legroom Total (in.) | | 74.0 |
Passenger Volume (cu. ft.) | | 83.2 |
Cargo Volume (cu. ft.) | | 8.8 |
Driven Wheels |
|
|
Engines | - 3.0l H6 T (379-bhp)
- 3.0l H6 T (443-bhp)
- 3.0l H6 T (473-bhp)
| - 2.0l I4 T (255-bhp)
- 3.0l V6 T (385-bhp)
- 4.0l V8 T (503-bhp)
|
Transmissions | M7, SM8 | A9 |
City MPG | 16-18 | 16-21 |
Highway MPG | 22-25 | 24-30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 76 | 74 |
Equipment: Good | | - $57,250 (2WD)
- $59,250 (AWD)
|
Equipment: Better | - $127,200 (AT)
- $127,200 (2WD)
- $134,500 (AWD)
|
|
Equipment: Best | | |
| more >> | more >> |