2024 Porsche 911 Dakar | 2023 Porsche 911 Dakar | |
---|---|---|
Price Range ($) | $222,000 | $222,000 |
Length (in) | 178.6 | 178.6 |
Wheelbase (in) | 96.5 | 96.5 |
Width (in) | 73.4 | 73.4 |
Height (in) | 52.7 | 52.7 |
Track (in) | 62.5 | 62.5 |
Exterior Volume (cu. ft.) | 340.4 | 340.4 |
Curb Weight (lbs.) | ||
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | SM8 |
City MPG | 16 | |
Highway MPG | 24 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |