| |
Body | |
Generic Type | Truck |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion / Electric Motor |
Engine | |
Configuration | V |
Cylinders | 6 | 8 | 6 | 8 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged | | Turbocharged | |
Displacement (l) | 3.6 | 5.7 | 3.6 | 5.7 |
Max. Power (bhp) | 305 | 395 | 305 | 395 |
Max. Power @RPM | 6500 | 5600 | 6500 | 5600 |
Max. Torque (lbft) | 271 | 410 | 271 | 410 |
Max. Torque @RPM | 4900 | 3950 | 4900 | 3950 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 275/55R20 |
Exterior Dimensions | |
Wheelbase (in) | 144.6 |
Height - Body (in) | 77.5 |
Width - Body (in) | 82.0 |
Length (in) | 232.9 |
Front Track (in) | 68.5 |
Rear Track (in) | 68.1 |
Ground Clearance (in) | 8.3 | 8.7 |
Angle - Approach | 18.0 | 19.0 |
Angle - Departure | 25.1 | 25.0 |
Angle - Breakover | 19.0 | 19.5 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 6 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.9 |
Head Room - 2nd Row (in) | 39.8 |
Shlder Room - 1st Row (in) | 66.0 |
Shlder Room - 2nd Row (in) | 65.7 |
Hip Room - 1st Row (in) | 63.4 |
Hip Room - 2nd Row (in) | 63.4 |
Leg Room - 1st Row (in) | 40.9 |
Leg Room - 2nd Row (in) | 45.2 |
Cargo Volume + 1 (cu ft) | 63.9 |
Cargo Volume + 2 (cu ft) | 68.5 |
Utility | |
Cargo Access | Tailgate |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 26 |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | No |
Voltage (V) | 48 |
Capacity (kWh) | .43 |
Fuel Economy | |
EPA City (mpg) | 20 | 18 | 19 | 18 |
EPA Hwy (mpg) | 25 | 23 | 24 | 22 |
EPA Combined (MPG) | 22 | 20 | 21 | 19 |