2024 Subaru Forester | 2023 Subaru Forester | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $27,095 - $37,395 | $26,495 - $36,795 |
Length (in) | 182.1 | 182.1 |
Wheelbase (in) | 105.1 | 105.1 |
Width (in) | 71.5 | 71.5 |
Height (in) | 67.5 | 67.5 |
Track (in) | 61.6 | 61.6 |
Exterior Volume (cu. ft.) | 438.2 | 438.2 |
Curb Weight (lbs.) | 3454-3620 | 3454-3620 |
Legroom Total (in.) | 82.7 | 82.7 |
Passenger Volume (cu. ft.) | 107.6 | 107.6 |
Cargo Volume (cu. ft.) | 26.9 | 26.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 25-26 | 25-26 |
Highway MPG | 28-33 | 28-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 46 | 46 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best |
|
|
more >> | more >> |