| 2024 Tesla Model 3 | 2025 Subaru Legacy |
|
|
|
Price Range ($) | $38,990 - $47,740 | $24,895 - $38,195 |
Length / Width / Height (in) | 185.8 / 72.8 / 56.7 | 191.1 / 72.4 / 59.1 |
Exterior Volume (cu. ft.) | 380.4 | 406.5 |
Curb Weight (lbs.) | | 3491-3787 |
Legroom Total (in.) | 80.5 | 82.3 |
Passenger Volume (cu. ft.) | 101.3 | 105.6 |
Cargo Volume (cu. ft.) | 21 | 15.1 |
Driven Wheels |
|
|
Engines |
| - 2.4l H4 T (260-bhp)
- 2.5l H4 (182-bhp)
|
Transmissions | A1 | CVT |
City MPG | | 23-27 |
Highway MPG | | 31-35 |
EV City MPGe | 137-140 | |
EV Highway MPGe | 124-125 | |
EV EPA Range | 272-342 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 62 |
Equipment: Good | |
|
Equipment: Better | |
|
Equipment: Best | |
|
| more >> | more >> |