2024 Toyota GR 86 | 2023 Toyota GR 86 | |
---|---|---|
Price Range ($) | $29,300 - $35,820 | $28,400 - $36,285 |
Length (in) | 167.9 | 167.9 |
Wheelbase (in) | 101.4 | 101.4 |
Width (in) | 69.9 | 69.9 |
Height (in) | 51.6 | 51.6 |
Track (in) | 59.8 | 59.8 |
Exterior Volume (cu. ft.) | 299.8 | 299.8 |
Curb Weight (lbs.) | 2811-2868 | 2811-2868 |
Legroom Total (in.) | 71.4 | 71.4 |
Passenger Volume (cu. ft.) | 77.6 | 77.6 |
Cargo Volume (cu. ft.) | 6.26 | 6.26 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 20-21 | 20-21 |
Highway MPG | 26-30 | 27-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 86 | 86 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |