2023 Toyota Sequoia Capstone

At a Glance

Pricing $61,275 - $81,265
Drive Types RWD, AWD
Engines 3.4l V6 HEV T
Transmissions A10
Fuel Economy 19-21 (city), 22-24 (highway)

Official Word:

Much like its namesake, the immense coastal redwoods, the third-generation Sequoia makes an immediate impression. This three-row SUV elevates the full-size segment with luxurious comfort, impressive technology and breath-taking performance from an efficient hybrid powertrain. Already offering a wide array of choices and options, the 2024 Sequoia enters with new options for exterior looks and off-road performance. A Nightshade package has been added to elevate the Sequoia's style and attitude. The popular and capable TRD Off-Road...Read.

Model/Trim/Package EL Engine MPG VjI MSRP
Sequoia SR5 RWD 2 3.4l V6 HEV T (437-bhp) A10 RWD 21 / 24 / 22 51 $61,275
Sequoia SR5 AWD 2 3.4l V6 HEV T (437-bhp) A10 AWD 19 / 22 / 20 46 $64,275
Sequoia Limited RWD 2 3.4l V6 HEV T (437-bhp) A10 RWD 21 / 24 / 22 52 $67,675
Sequoia Limited AWD 2 3.4l V6 HEV T (437-bhp) A10 AWD 19 / 22 / 20 49 $70,675
Sequoia Platinum RWD 3 3.4l V6 HEV T (437-bhp) A10 RWD 21 / 24 / 22 52 $73,865
Sequoia Platinum AWD 3 3.4l V6 HEV T (437-bhp) A10 AWD 19 / 22 / 20 49 $76,865
Sequoia Capstone RWD 4 3.4l V6 HEV T (437-bhp) A10 RWD 21 / 24 / 22 55 $78,265
Sequoia Capstone AWD 4 3.4l V6 HEV T (437-bhp) A10 AWD 19 / 22 / 20 50 $81,265
Sequoia TRD Pro AWD 2 3.4l V6 HEV T (437-bhp) A10 AWD 19 / 22 / 20 43 $79,110

Similar Vehicles

Compare these