| 2024 Toyota Crown | 2023 Volkswagen Arteon | 2024 Acura TLX | 2024 Cadillac CT5 |
|
|
|
|
|
Price Range ($) | $40,050 - $53,070 | $43,010 - $50,175 | $45,000 - $57,000 | $38,395 - $95,770 |
Length / Width / Height (in) | 196.1 / 72.4 / 60.6 | 191.5 / 73.7 / 56.8 | 194.6 / 75.2 / 56.4 | 193.8 / 74.1 / 57.2 |
Exterior Volume (cu. ft.) | 433.3 | 393.4 | 406.5 | 402.9 |
Curb Weight (lbs.) | 4250-4306 | 3677-3929 | 3756-4221 | 3659-4144 |
Legroom Total (in.) | 81.0 | 81.4 | 77.4 | 80.3 |
Passenger Volume (cu. ft.) | 99.7 | 97.9 | 93.6 | 99.0 |
Cargo Volume (cu. ft.) | 15.2 | 27.2 | 13.5 | 11.9 |
Driven Wheels |
|
|
|
|
Engines | - 2.4l I4 HEV T (340-bhp)
- 2.5l I4 HEV (236-bhp)
|
| - 2.0l I4 T (272-bhp)
- 3.0l V6 T (355-bhp)
| - 2.0l I4 T (235-bhp)
- 3.0l V6 T (335-bhp)
- 3.0l V6 T (360-bhp)
- 6.2l V8 S (668-bhp)
|
Transmissions | A6, CVT | SM7 | A10 | A10, M6 |
City MPG | 29-42 | 22-25 | 19-22 | 13-23 |
Highway MPG | 32-41 | 31-33 | 25-31 | 21-33 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 56 | 71 | 68 | 78 |
Equipment: Good |
|
|
| - $38,395 (AT)
- $38,395 (2WD)
- $40,395 (AWD)
|
Equipment: Better | | | | - $42,895 (2WD)
- $44,895 (AWD)
|
Equipment: Best |
|
|
| |
| more >> | more >> | more >> | more >> |
| 2024 Genesis G80 | 2024 Hyundai Ioniq 6 | 2024 Lexus ES | 2024 Mercedes-Benz C-Class Sedan |
|
|
|
|
|
Price Range ($) | $54,400 - $73,100 | $37,500 - $53,650 | $42,040 - $52,330 | $46,950 - $83,900 |
Length / Width / Height (in) | 196.7 / 75.8 / 57.7 | 191.1 / 74.0 / 58.9 | 195.9 / 73.4 / 56.9 | 187.0 / 74.4 / 56.6 |
Exterior Volume (cu. ft.) | 421.7 | 419.5 | 405.7 | 381.6 |
Curb Weight (lbs.) | 4112-4453 | 3934-4462 | 3690-3780 | 3825-4092 |
Legroom Total (in.) | 80.9 | 81.5 | 81.6 | 77.7 |
Passenger Volume (cu. ft.) | 104.2 | 107.2 | 97.3 | 97.8 |
Cargo Volume (cu. ft.) | 13.1 | 11.2 | 13.9 | 12.6 |
Driven Wheels |
|
|
|
|
Engines | - 2.5l I4 T (300-bhp)
- 3.5l V6 T (375-bhp)
| - EV (149-bhp)
- EV (225-bhp)
- EV (320-bhp)
| - 2.5l I4 (203-bhp)
- 2.5l I4 HEV (215-bhp)
- 3.5l V6 (302-bhp)
| - 2.0l I4 HEV (255-bhp)
- 2.0l I4 HEV (402-bhp)
- 2.0l I4 PHEV (671-bhp)
|
Transmissions | A8 | A1 | A8, CVT | A9, SM9 |
City MPG | 17-22 | | 22-43 | 20-26 |
Highway MPG | 25-30 | | 31-44 | 28-36 |
EV City MPGe | | 111-129 | | |
EV Highway MPGe | | 94-105 | | |
EV EPA Range | | 270-361 | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 69 | | 66 | 72* |
Equipment: Good |
| - $37,500 (2WD)
- $45,950 (AWD)
| - $42,040 (2WD)
- $42,040 (AWD)
| - $46,950 (2WD)
- $48,950 (AWD)
|
Equipment: Better | | | - $47,210 (2WD)
- $47,210 (AWD)
| |
Equipment: Best |
| | - $50,930 (2WD)
- $50,930 (AWD)
| |
| more >> | more >> | more >> | more >> |