| 2024 Volvo XC40 | 2023 Volvo XC40 |
|
|
|
Price Range ($) | $40,100 - $48,800 | $37,645 - $47,795 |
Length (in) | 174.8 | 174.8 |
Wheelbase (in) | 106.4 | 106.4 |
Width (in) | 73.3 | 73.3 |
Height (in) | 65.0 | 65.0 |
Track (in) | 63.0 | 63.0 |
Exterior Volume (cu. ft.) | 414.2 | 414.2 |
Curb Weight (lbs.) | | |
Legroom Total (in.) | 77.0 | 77.0 |
Passenger Volume (cu. ft.) | 98.3 | 98.3 |
Cargo Volume (cu. ft.) | | |
Driven Wheels |
|
|
Engines |
| - 2.0l I4 HEV T (197-bhp)
- 2.0l I4 HEV T (250-bhp)
|
Transmissions | A8 | A8 |
City MPG | 24 | 23-24 |
Highway MPG | 30 | 30-32 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |