| 2025 Aston Martin Vanquish | 2025 Ferrari 12Cilindri Coupe | 2025 Ferrari 12Cilindri Spider | 2025 Lamborghini Revuelto |
|
|
|
|
|
Price Range ($) | $427,700 | $470,000 | $510,000 | $600,000 |
Length / Width / Height (in) | 190.9 / 80.5 / 50.8 | 186.3 / 85.7 / 50.9 | 186.3 / 85.7 / 50.9 | 194.8 / 80.0 / 45.7 |
Exterior Volume (cu. ft.) | 371.0 | 364.4 | 364.4 | 348.8 |
Curb Weight (lbs.) | | 3439.2 | 3571.5 | 3906.6 |
Legroom Total (in.) | 43.6 | | | |
Passenger Volume (cu. ft.) | 53.0 | | | |
Cargo Volume (cu. ft.) | | | | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | SM8 | SM8 | SM8 |
City MPG | 13 | | | 10 |
Highway MPG | 21 | | | 17 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 83 | 83 | 81 |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |