| 2025 Audi A6 RS 6 Avant | 2025 Audi A6 allroad | 2025 Mercedes-Benz E-Class All-Terrain |
|
|
|
|
Price Range ($) | $126,600 | $70,500 - $76,600 | $76,100 |
Length / Width / Height (in) | 196.7 / 76.8 / 58.6 | 194.9 / 74.9 / 58.9 | 194.9 / 74.4 / 58.9 |
Exterior Volume (cu. ft.) | 438.3 | 430.5 | 425.8 |
Curb Weight (lbs.) | 4960 | 4486 | 4575 |
Legroom Total (in.) | 78.7 | 78.7 | |
Passenger Volume (cu. ft.) | 101.2 | 101.2 | |
Cargo Volume (cu. ft.) | 30 | 30 | |
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | A8 | SM7 | |
City MPG | 14 | 22 | 22 |
Highway MPG | 21 | 30 | 31 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 71 | 66 | |
Equipment: Good | | | |
Equipment: Better | | | |
Equipment: Best |
|
| |
| more >> | more >> | more >> |