2025 Audi Q3 | 2025 Acura ADX | 2025 Buick Envision | 2025 Cadillac XT4 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $39,800 - $42,600 | $35,000 - $44,000 | $36,500 - $46,200 | $40,795 - $44,095 |
Length / Width / Height (in) | 176.6 / 72.8 / 62.9 | 185.8 / 72.5 / 63.8 | 182.7 / 74.1 / 64.6 | 181.1 / 76.7 / 64.1 |
Exterior Volume (cu. ft.) | 399.8 | 429.4 | 432.3 | 424.6 |
Curb Weight (lbs.) | 3916 | 3369-3611 | 3940-4085 | 3691-3896 |
Legroom Total (in.) | 76.1 | 79.6 | 79.7 | 83.6 |
Passenger Volume (cu. ft.) | 95.3 | 98.5 | 101.9 | 105.4 |
Cargo Volume (cu. ft.) | 23.7 | 24.4 | 25.2 | 22.5 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | CVT | A9 | A9 |
City MPG | 20 | 25-26 | 22 | 23-24 |
Highway MPG | 28 | 30-31 | 28 | 28-29 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 52 | 50 | 53 | 52 |
Equipment: Good |
| |||
Equipment: Better |
|
| ||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 Jeep Compass | 2025 Lexus UX | 2025 Mazda CX-50 | 2025 Subaru Crosstrek | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $25,900 - $32,395 | $37,490 - $47,525 | $30,500 - $43,500 | $26,560 - $33,360 |
Length / Width / Height (in) | 173.4 / 73.8 / 64.6 | 177.0 / 72.4 / 59.8 | 185.8 / 72.9 / 63.5 | 176.4 / 70.9 / 63.0 |
Exterior Volume (cu. ft.) | 393.5 | 373.6 | 445.9 | 393.6 |
Curb Weight (lbs.) | 3620 | 3455-3575 | 3741-4008 | 3277-3369 |
Legroom Total (in.) | 79.5 | 75.1 | 81.5 | 79.4 |
Passenger Volume (cu. ft.) | 100.0 | 86.6 | 100.4 | 100.5 |
Cargo Volume (cu. ft.) | 27.2 | 17.2 | 31.4 | 19.9 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | CVT | A6, CVT | CVT |
City MPG | 24 | 44-45 | 23-39 | 25-27 |
Highway MPG | 32 | 40-41 | 29-37 | 29-34 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 45 | 54 | 53* | |
Equipment: Good |
|
|
| |
Equipment: Better |
|
| ||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |