The new A5 series replaces both the A4 and A5 series models.
2025 Audi A5 | 2025 Audi A5 Sportback | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $49,700 - $70,250 | $46,300 - $64,500 |
Length (in) | 190.1 | 187.3 |
Wheelbase (in) | 113.8 | 111.2 |
Width (in) | 73.2 | 72.5 |
Height (in) | 56.5 | 54.6 |
Track (in) | 62.5 | |
Exterior Volume (cu. ft.) | 369.9 | |
Curb Weight (lbs.) | 4090-4288 | 3726-3935 |
Legroom Total (in.) | 77.4 | 76.4 |
Passenger Volume (cu. ft.) | 46.0 | 91.1 |
Cargo Volume (cu. ft.) | 22.6 | 21.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | A8, SM7 |
City MPG | 19-22 | 20-26 |
Highway MPG | 28-31 | 29-36 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 76 | |
Equipment: Good |
| |
Equipment: Better |
| |
Equipment: Best |
| |
more >> | more >> |