2025 Audi e-tron GT | 2024 Audi e-tron GT | |
---|---|---|
Price Range ($) | $125,500 - $167,000 | $106,500 - $147,100 |
Length (in) | 196.4 | 196.4 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 77.3 | 77.3 |
Height (in) | 55.6 | 55.6 |
Track (in) | 67.3 | 67.3 |
Exterior Volume (cu. ft.) | 425.3 | 425.3 |
Curb Weight (lbs.) | 5126-5137 | 5060-5137 |
Legroom Total (in.) | 74.1 | 74.1 |
Passenger Volume (cu. ft.) | 94.9 | 94.9 |
Cargo Volume (cu. ft.) | 9.2 | 9.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A2 | A2 |
City MPG | ||
Highway MPG | ||
EV City MPGe | 85 | 85 |
EV Highway MPGe | 85 | 85 |
EV EPA Range | 249 | 249 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |