| 2025 Bentley Continental GT | 2024 Bentley Continental GT |
|
|
|
Price Range ($) | $306,250 - $330,950 | $245,425 - $358,325 |
Length (in) | 192.7 | 190.9 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 77.4 | 76.9 |
Height (in) | 55.0 | 55.3 |
Track (in) | 65.8 | 65.8 |
Exterior Volume (cu. ft.) | 403.6 | 402.0 |
Curb Weight (lbs.) | 5421 | 4773.0-5011.1 |
Legroom Total (in.) | 74.1 | 73.9 |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | 9.2 | 12.6 |
Driven Wheels |
|
|
Engines |
| - 4.0l V8 T (542-bhp)
- 6.0l W12 T (650-bhp)
|
Transmissions | SM8 | A8 |
City MPG | | 12-14 |
Highway MPG | | 20-22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 77 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |