| 2025 BMW X6 | 2024 BMW X6 | |
|---|---|---|
|
| |
| Price Range ($) | $74,500 - $129,700 | $73,900 - $127,200 |
| Length (in) | 194.8 | 194.8 |
| Wheelbase (in) | 117.1 | 117.1 |
| Width (in) | 78.9 | 78.9 |
| Height (in) | 66.8 | 66.8 |
| Track (in) | 66.1 | 66.1 |
| Exterior Volume (cu. ft.) | 497.8 | 497.8 |
| Curb Weight (lbs.) | 5002-5454 | 5002-5454 |
| Legroom Total (in.) | 76.1 | 76.1 |
| Passenger Volume (cu. ft.) | 99.8 | 99.8 |
| Cargo Volume (cu. ft.) | 27.4 | 27.4 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A8 | A8 |
| City MPG | 13-23 | 13-23 |
| Highway MPG | 18-26 | 18-26 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 65 | 65 |
| Equipment: Good | ||
| Equipment: Better | ||
| Equipment: Best | ||
| more >> | more >> |