2025 BMW X4 | 2024 Audi Q8 e-tron Sportback | 2025 Mercedes-Benz GLC-Class Coupe | |
---|---|---|---|
Price Range ($) | $55,300 - $79,100 | $77,800 - $98,600 | $59,300 - $91,450 |
Length / Width / Height (in) | 187.6 / 76.3 / 63.8 | 193.0 / 76.2 / 63.6 | 188.7 / 75.6 / 63.1 |
Exterior Volume (cu. ft.) | 442.4 | 459.6 | 452.0 |
Curb Weight (lbs.) | 4178-4597 | 5787-6085 | |
Legroom Total (in.) | 76.2 | 79.9 | |
Passenger Volume (cu. ft.) | 96.3 | 101.8 | |
Cargo Volume (cu. ft.) | 23.7 | 27.2 | |
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | A8 | A1 | A6 |
City MPG | 15-22 | 18-24 | |
Highway MPG | 20-27 | 24-30 | |
EV City MPGe | 72-84 | ||
EV Highway MPGe | 75-89 | ||
EV EPA Range | 253-300 | ||
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 69 | ||
Equipment: Good |
| ||
Equipment: Better | |||
Equipment: Best |
|
| |
more >> | more >> | more >> |