| 2025 Chrysler Pacifica | 2024 Chrysler Pacifica |
|
|
|
Price Range ($) | $42,450 - $60,280 | $39,090 - $61,960 |
Length (in) | 204.3 | 204.3 |
Wheelbase (in) | 121.6 | 121.6 |
Width (in) | 79.6 | 79.6 |
Height (in) | 69.9 | 69.9 |
Track (in) | 68.3 | 68.3 |
Exterior Volume (cu. ft.) | 564.4 | 564.4 |
Curb Weight (lbs.) | 4521-5010 | 4521-5010 |
Legroom Total (in.) | - 80.1 (First 2 rows)
- 116.6
| - 80.1 (First 2 rows)
- 116.6
|
Passenger Volume (cu. ft.) | - 117.2 (First 2 rows)
- 167.2
| - 117.2 (First 2 rows)
- 167.2
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 3.6l V6 (287-bhp)
- 3.6l V6 PHEV (260-bhp)
| - 3.6l V6 (287-bhp)
- 3.6l V6 PHEV (260-bhp)
|
Transmissions | A9, CVT | A9, CVT |
City MPG | 17-29 | 17-29 |
Highway MPG | 25-30 | 25-30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 49 | 49 |
Equipment: Good | - $42,450 (2WD)
- $45,445 (AWD)
| - $39,090 (2WD)
- $45,745 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $49,570 (2WD)
- $52,565 (AWD)
| - $50,020 (2WD)
- $53,015 (AWD)
|
| more >> | more >> |