| 2025 Ford Explorer | 2024 Ford Explorer |
|
|
|
| Price Range ($) | $40,050 - $59,250 | $36,860 - $56,770 |
| Length (in) | 198.7 | 198.8 |
| Wheelbase (in) | 119.1 | 119.1 |
| Width (in) | 78.9 | 78.9 |
| Height (in) | 69.6 | 69.9 |
| Track (in) | 66.9 | 66.9 |
| Exterior Volume (cu. ft.) | 535.4 | 538.0 |
| Curb Weight (lbs.) | | 4345-4727 |
| Legroom Total (in.) | - 82.0 (First 2 rows)
- 114.2
| - 82.0 (First 2 rows)
- 114.2
|
| Passenger Volume (cu. ft.) | - 119.5 (First 2 rows)
- 159.1
| - 119.2 (First 2 rows)
- 158.7
|
| Cargo Volume (cu. ft.) |
|
|
| Driven Wheels |
|
|
| Engines | - 2.3l I4 T (300-bhp)
- 3.0l V6 T (400-bhp)
| - 2.3l I4 T (300-bhp)
- 3.0l V6 T (400-bhp)
|
| Transmissions | A10 | A10 |
| City MPG | 18-20 | 16-21 |
| Highway MPG | 25-29 | 19-28 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | | 58* |
| Equipment: Good | | - $36,860 (2WD)
- $38,860 (AWD)
|
| Equipment: Better | | |
| Equipment: Best | | - $47,520 (2WD)
- $49,520 (AWD)
|
| more >> | more >> |