| 2025 Cadillac XT4 | 2025 Jeep Compass | 2025 Lexus UX | 2025 Mazda CX-50 |
|
|
|
|
|
Price Range ($) | $40,795 - $44,095 | $25,900 - $32,395 | $37,490 - $47,525 | $30,300 - $43,300 |
Length / Width / Height (in) | 181.1 / 76.7 / 64.1 | 173.4 / 73.8 / 64.6 | 177.0 / 72.4 / 59.8 | 185.8 / 72.9 / 63.5 |
Exterior Volume (cu. ft.) | 424.6 | 393.5 | 373.6 | 445.9 |
Curb Weight (lbs.) | 3691-3896 | 3620 | 3455-3575 | 3741-4008 |
Legroom Total (in.) | 83.6 | 79.5 | 75.1 | 81.5 |
Passenger Volume (cu. ft.) | 105.4 | 100.0 | 86.6 | 100.4 |
Cargo Volume (cu. ft.) | 22.5 | 27.2 | 17.2 | 31.4 |
Driven Wheels |
|
|
|
|
Engines |
|
|
| - 2.5l I4 (187-bhp)
- 2.5l I4 HEV (219-bhp)
- 2.5l I4 T (256-bhp)
|
Transmissions | A9 | A8 | CVT | A6, CVT |
City MPG | 23-24 | 24 | 44-45 | 23-39 |
Highway MPG | 28-29 | 32 | 40-41 | 29-37 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 52 | 45 | | 54 |
Equipment: Good | - $41,595 (2WD)
- $44,095 (AWD)
|
| - $37,490 (2WD)
- $39,060 (AWD)
| |
Equipment: Better | - $40,795 (2WD)
- $43,295 (AWD)
|
| | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |