2025 Genesis GV60 | 2024 Genesis GV60 | |
---|---|---|
Price Range ($) | $52,350 - $60,900 | $52,000 - $69,550 |
Length (in) | 177.8 | 177.8 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 74.4 | 74.4 |
Height (in) | 62.2 | 62.2 |
Track (in) | ||
Exterior Volume (cu. ft.) | ||
Curb Weight (lbs.) | 4696-4872 | 4696-4872 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 101.2 | 101.2 |
Cargo Volume (cu. ft.) | 24.0 | 24.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | ||
City MPG | ||
Highway MPG | ||
EV City MPGe | 97-125 | 97-125 |
EV Highway MPGe | 82-99 | 82-99 |
EV EPA Range | 235-294 | 235-294 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |