| 2025 GMC Yukon | 2024 GMC Yukon |
|
|
|
Price Range ($) | $66,900 - $101,300 | $58,200 - $98,755 |
Length (in) | 210.0 | 210.0 |
Wheelbase (in) | 120.9 | 120.9 |
Width (in) | 81.0 | 81.0 |
Height (in) | 76.5 | 76.5 |
Track (in) | 68.5 | 68.5 |
Exterior Volume (cu. ft.) | 636.8 | 636.8 |
Curb Weight (lbs.) | 5602-5944 | 5490-5922 |
Legroom Total (in.) | - 86.5 (First 2 rows)
- 121.4
| - 86.5 (First 2 rows)
- 121.4
|
Passenger Volume (cu. ft.) | - 133.2 (First 2 rows)
- 181.5
| - 133.2 (First 2 rows)
- 181.5
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 3.0l I6 T D (305-bhp)
- 5.3l V8 (355-bhp)
- 6.2l V8 (420-bhp)
| - 3.0l I6 T D (277-bhp)
- 5.3l V8 (355-bhp)
- 6.2l V8 (420-bhp)
|
Transmissions | A10 | A10 |
City MPG | 14-21 | 14-21 |
Highway MPG | 18-27 | 18-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 47 |
Equipment: Good | | - $58,200 (2WD)
- $61,200 (AWD)
|
Equipment: Better | - $66,900 (2WD)
- $69,900 (AWD)
| - $64,900 (2WD)
- $67,900 (AWD)
|
Equipment: Best | - $77,000 (2WD)
- $80,000 (AWD)
| - $75,305 (2WD)
- $78,305 (AWD)
|
| more >> | more >> |