At a Glance

Pricing $41,600 - $55,840
Drive Types RWD, AWD
Engines 2.7l I4 T, 3.0l I6 T D, 5.3l V8
Transmissions A10, A8
Fuel Economy 15-24 (city), 19-29 (highway)

Model/Trim/Package EL Engine MPG VjI MSRP
Sierra 1500 Double Cab Pro 2.7l I4 T (310-bhp) A8 RWD 19 / 22 / 20 $41,600
Sierra 1500 Double Cab Pro 5.3l V8 (355-bhp) A10 RWD 16 / 20 / 18 $43,590
Sierra 1500 Double Cab Pro 2.7l I4 T (310-bhp) A8 AWD 18 / 20 / 19 $44,900
Sierra 1500 Double Cab Pro 5.3l V8 (355-bhp) A10 AWD 15 / 19 / 17 $46,890
Sierra 1500 Double Cab SLE 2.7l I4 T (310-bhp) A8 RWD 19 / 22 / 20 $48,800
Sierra 1500 Double Cab SLE 5.3l V8 (355-bhp) A10 RWD 16 / 20 / 18 $50,395
Sierra 1500 Double Cab SLE 2.7l I4 T (310-bhp) A8 AWD 18 / 20 / 19 $52,100
Sierra 1500 Double Cab SLE 5.3l V8 (355-bhp) A10 AWD 15 / 19 / 17 $53,695
Sierra 1500 Double Cab Elevation 2.7l I4 T (310-bhp) A8 RWD 19 / 22 / 20 $50,500
Sierra 1500 Double Cab Elevation 5.3l V8 (355-bhp) A10 RWD 16 / 20 / 18 $52,095
Sierra 1500 Double Cab Elevation 3.0l I6 T D (305-bhp) A10 RWD 24 / 29 / 26 $52,540
Sierra 1500 Double Cab Elevation 2.7l I4 T (310-bhp) A8 AWD 18 / 20 / 19 $53,800
Sierra 1500 Double Cab Elevation 5.3l V8 (355-bhp) A10 AWD 15 / 19 / 17 $55,395
Sierra 1500 Double Cab Elevation 3.0l I6 T D (305-bhp) A10 AWD 22 / 27 / 24 $55,840

Similar Vehicles

Compare these