- Home
- Buyer's Guide (2025)
- Hyundai (2025)
- Santa Cruz
- Whats New
2025 Hyundai Santa Cruz | 2024 Hyundai Santa Cruz | |
---|---|---|
Price Range ($) | $28,500 - $42,500 | $26,650 - $41,070 |
Length (in) | 195.7 | 195.7 |
Wheelbase (in) | 118.3 | 118.3 |
Width (in) | 75.0 | 75.0 |
Height (in) | 66.7 | 66.7 |
Track (in) | 64.7 | 64.7 |
Exterior Volume (cu. ft.) | 488.7 | 488.7 |
Curb Weight (lbs.) | 3704-4123 | 3704-4123 |
Legroom Total (in.) | 77.9 | 77.9 |
Passenger Volume (cu. ft.) | 53.9 | 53.9 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, SM8 | A8, SM8 |
City MPG | 19-22 | 19-22 |
Highway MPG | 25-27 | 25-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 51 | 51 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best | ||
more >> | more >> |