2025 Hyundai Venue | 2024 Hyundai Venue | |
---|---|---|
Price Range ($) | $20,000 - $23,250 | $19,800 - $23,050 |
Length (in) | 159.1 | 159.1 |
Wheelbase (in) | 99.2 | 99.2 |
Width (in) | 69.7 | 69.7 |
Height (in) | 61.6 | 61.6 |
Track (in) | 61.2 | 61.2 |
Exterior Volume (cu. ft.) | 347.1 | 347.1 |
Curb Weight (lbs.) | 2612 | 2612 |
Legroom Total (in.) | 75.6 | 75.6 |
Passenger Volume (cu. ft.) | 91.9 | 91.9 |
Cargo Volume (cu. ft.) | 18.7 | 18.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 29 | 29 |
Highway MPG | 33 | 33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 47 | 47 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |