| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 133 | 201 |
Net Torque (lbft) | 188.1 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/60R17 | - 215/60R17 (SEL, Limited)
- 235/45R19 (N Line)
|
Exterior Dimensions | |
Curb Weight (lb) | 3571 | - 3759 (SEL)
- 3891 (Limited)
|
Wheelbase (in) | 104.7 |
Height - Overall (in) | 62.2 |
Height - Body (in) | 62.0 |
Width - Body (in) | 71.9 |
Length (in) | 171.5 |
Front Track (in) | 62.6 |
Rear Track (in) | 63.0 |
Overhang - Front (in) | 33.9 |
Overhang - Rear (in) | 32.9 |
Ground Clearance (in) | 5.9 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.9 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 56.8 |
Shlder Room - 2nd Row (in) | 55.2 |
Hip Room - 1st Row (in) | 54.3 |
Hip Room - 2nd Row (in) | 52.4 |
Leg Room - 1st Row (in) | 41.7 |
Leg Room - 2nd Row (in) | 36.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 25.5 |
Cargo Volume + 1 (cu ft) | 63.7 |
Cargo Volume - Front (cu ft) | .95 |
Passenger Volume (SAE) Total (cu ft) | 99 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Voltage (V) | 269 | 358 |
Capacity (kWh) | 48.6 | 64.8 |
Weight (lb) | 768 | 938 |
Fuel Economy | |
EPA City (mpg) | |
EPA Hwy (mpg) | |
EPA Combined (MPG) | |
EPA City (MPGe) | 129 |
EPA Hwy (MPGe) | 103 |
EPA Combined (MPGe) | 116 |
Energy Consumption | |
EPA Electric Range (miles) | 261 |