- Home
- Buyer's Guide (2025)
- Hyundai (2025)
- Elantra sedan
- Comparisons
2025 Hyundai Elantra sedan | 2024 Nissan Versa | 2025 Honda Civic sedan | 2025 Mazda Mazda3 Sedan | |
---|---|---|---|---|
Price Range ($) | $21,875 - $35,450 | $16,290 - $20,300 | $24,250 - $31,750 | $23,950 - $35,800 |
Length / Width / Height (in) | 185.4 / 71.9 / 55.7 | 177.0 / 68.5 / 57.3 | 184.8 / 70.9 / 55.7 | 183.5 / 70.7 / 56.9 |
Exterior Volume (cu. ft.) | 372.9 | 351.0 | 362.8 | 372.8 |
Curb Weight (lbs.) | 2725-3296 | 2599-2729 | 2877-3252 | 3126-3391 |
Legroom Total (in.) | 80.3 | 75.5 | 79.7 | 77.4 |
Passenger Volume (cu. ft.) | 101.8 | 88.9 | 99.8 | 91.1 |
Cargo Volume (cu. ft.) | 14.2 | 14.7 | 14.8 | 13.2 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | CVT, M6, SM6, SM7, SM8 | CVT, M5 | CVT, M6 | A6 |
City MPG | 20-51 | 27-32 | 31-50 | 23-27 |
Highway MPG | 27-58 | 35-40 | 39-47 | 32-37 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 75 | 49 | 67 | 67 |
Equipment: Good |
|
|
| |
Equipment: Better |
|
| ||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 Nissan Sentra | 2025 Toyota Corolla sedan | 2025 Volkswagen Jetta | |
---|---|---|---|
Price Range ($) | $21,590 - $24,590 | $22,175 - $27,990 | $21,995 - $32,715 |
Length / Width / Height (in) | 182.9 / 71.5 / 56.9 | 182.5 / 70.1 / 56.5 | 186.5 / 70.8 / 57.7 |
Exterior Volume (cu. ft.) | 376.4 | 359.8 | 378.0 |
Curb Weight (lbs.) | 3036-3084 | 2850-3150 | 3012-3311 |
Legroom Total (in.) | 78.9 | 76.8 | 78.5 |
Passenger Volume (cu. ft.) | 96.3 | 88.9 | 94.7 |
Cargo Volume (cu. ft.) | 14.3 | 13.1 | 14.1 |
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | CVT | CVT | A8, M6, SM7 |
City MPG | 30 | 31-50 | 25-29 |
Highway MPG | 38-40 | 40-43 | 35-40 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 60 | 62* | 66 |
Equipment: Good |
|
|
|
Equipment: Better |
| ||
Equipment: Best | |||
more >> | more >> | more >> |