| | |
| Body | |
| Generic Type | SUV |
| Roof Type | Convertible |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Convertible Type | Manual Soft Top | Manual Hard Top |
| Powertrain | |
| Powertrain | Internal Combustion |
| Engine | |
| Configuration | I | V |
| Cylinders | 4 | 6 | 8 |
| Fuel Type | Gasoline |
| Forced Induction | Turbocharged | |
| Displacement (l) | 2.0 | 3.6 | 6.4 |
| Max. Power (bhp) | 270 | 285 | 470 |
| Max. Power @RPM | 5250 | 6400 | 6000 |
| Max. Torque (lbft) | 295 | 260 | 470 |
| Max. Torque @RPM | 3000 | 4800 | 4300 |
| Transmission | |
| Transmission Type | Automatic | Manual | Automatic |
| Forward Gears | 8 | 6 | 8 |
| Driveline | |
| Driven Wheels | AWD |
| Chassis | |
| Chassis Type | Body-on-Frame |
| Engine Layout | Longitudinal |
| Engine Position | Front |
| Suspension | |
| Front Suspension - Type | Solid axle |
| Rear Suspension - Type | Solid axle |
| Brakes | |
| Rear Brakes - Type | Disc |
| Front Brakes - Type | Vented Disc |
| Wheels / Tires | |
| Tire Size F (,R) | - 245/75R17 (Sport, Sport S, Willys)
- 255/70R18 (Sahara)
- 285/70R17 (Rubicon, Rubicon X)
| - 245/75R17 (Sport, Sport S, Willys)
- 285/70R17 (Rubicon, Rubicon X)
| 315/70R17 |
| Exterior Dimensions | |
| Wheelbase (in) | 118.4 |
| Height - Body (in) | 73.6 | 74.5 |
| Width - Body (in) | 73.8 |
| Length (in) | 188.4 |
| Front Track (in) | 62.9 |
| Rear Track (in) | 62.9 |
| Overhang - Front (in) | 29.2 | 29.5 |
| Overhang - Rear (in) | 40.8 | 40.3 |
| Angle - Breakover | 20.3 |
| Angle - Approach | 41.4 |
| Angle - Departure | 36.1 |
| Seating | |
| Rows of Seats | 2 |
| Max. Passenger Capacity | 5 |
| Interior Dimensions | |
| Head Room - 1st Row (in) | 40.7 |
| Head Room - 2nd Row (in) | 40.2 |
| Shlder Room - 1st Row (in) | 55.7 |
| Shlder Room - 2nd Row (in) | 55.7 |
| Hip Room - 1st Row (in) | 53.9 |
| Hip Room - 2nd Row (in) | 56.7 |
| Leg Room - 1st Row (in) | 41.2 |
| Leg Room - 2nd Row (in) | 38.3 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Cargo Volume (cu ft) | 31.7 |
| Cargo Volume + 1 (cu ft) | 72.4 |
| Passenger Volume (SAE) Total (cu ft) | 103.7 |
| Energy Storage | |
| Fuel Capacity (gallons) (gal) | 21.5 |
| Battery Pack | |
| Plug-In Rechargeable | |
| Fuel Economy | |
| EPA City (mpg) | 20 | 16 | 13 |
| EPA Hwy (mpg) | 22 | 16 |
| EPA Combined (MPG) | 21 | 19 | 14 |