| |
Body | |
Generic Type | Truck |
Roof Type | Convertible |
Rear Roof Profile | Bed |
No Side Doors | 4 |
Convertible Type | Manual Soft Top |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.6 |
Max. Power (bhp) | 285 |
Max. Power @RPM | 6400 |
Max. Torque (lbft) | 260 |
Max. Torque @RPM | 4400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Solid axle |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 245/75R17 (Sport, Sport S, Willys)
- 285/70R17 (Mojave, Rubicon)
|
Exterior Dimensions | |
Curb Weight (lb) | - 4662 (Sport, Sport S)
- 4780 (Willys)
- 5004 (Mojave)
- 5031 (Rubicon)
|
Wheelbase (in) | 137.3 |
Height - Body (in) | 73.1 |
Width - Body (in) | 73.8 |
Length (in) | 218.0 |
Front Track (in) | 62.9 |
Rear Track (in) | 62.9 |
Overhang - Front (in) | 29.7 |
Overhang - Rear (in) | 51.0 |
Ground Clearance (in) | 10 |
Angle - Approach | 40.8 |
Angle - Departure | 25 |
Angle - Breakover | 18.4 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.8 |
Head Room - 2nd Row (in) | 40.8 |
Shlder Room - 1st Row (in) | 55.7 |
Shlder Room - 2nd Row (in) | 55.7 |
Hip Room - 1st Row (in) | 53.9 |
Hip Room - 2nd Row (in) | 55.9 |
Leg Room - 1st Row (in) | 41.2 |
Leg Room - 2nd Row (in) | 38.3 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 35.5 |
Passenger Volume (SAE) Total (cu ft) | 103 |
Utility | |
Cargo Access | Tailgate |
Cargo Area | |
Length at Floor (in) | 60.3 |
Depth (in) | 33.9 |
Minimum Width at Floor (in) | 44.8 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 22.0 |
Fuel Economy | |
EPA City (mpg) | 17 |
EPA Hwy (mpg) | 22 |
EPA Combined (MPG) | 19 |