| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion / Electric Motor |
Net Power (bhp) | 227 | 261 |
Net Torque (lbft) | 258 | |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged |
Displacement (l) | 1.6 |
Max. Power (bhp) | 177 |
Max. Power @RPM | 5500 |
Max. Torque (lbft) | 195 |
Max. Torque @RPM | 1500 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/65R17 |
Exterior Dimensions | |
Curb Weight (lb) | 4211 | 4345 | |
Wheelbase (in) | 110.8 |
Height - Body (in) | 66.7 |
Width - Body (in) | 74.8 |
Length (in) | 189.6 |
Front Track (in) | 65.0 |
Rear Track (in) | 65.4 |
Overhang - Front (in) | 36.4 |
Overhang - Rear (in) | 42.3 |
Ground Clearance (in) | 6.9 |
Angle - Approach | 16.8 |
Angle - Departure | 21.2 |
Angle - Breakover | 15.1 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 6 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.3 |
Head Room - 2nd Row (in) | 39.1 |
Head Room - 3rd Row (in) | 36.8 |
Shlder Room - 1st Row (in) | 59.1 |
Shlder Room - 2nd Row (in) | 58.1 |
Shlder Room - 3rd Row (in) | 53.0 |
Hip Room - 1st Row (in) | 55.6 |
Hip Room - 2nd Row (in) | 55.1 |
Hip Room - 3rd Row (in) | 42.5 |
Leg Room - 1st Row (in) | 41.4 |
Leg Room - 2nd Row (in) | 40.7 |
Leg Room - 3rd Row (in) | 29.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 12.6 |
Cargo Volume + 1 (cu ft) | 38.4 |
Cargo Volume + 2 (cu ft) | 75.5 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 17.7 |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | No | Yes |
Voltage (V) | 270 | |
Capacity (kWh) | 1 | 14 |
Weight (lb) | 88 | |
Fuel Economy | |
EPA City (mpg) | 36 | 34 | |
EPA Hwy (mpg) | 36 | 34 | |
EPA Combined (MPG) | 36 | 34 | |